| Population | Batavia | U.S. |
|---|---|---|
| Total Population | 500 | 281,421,920 |
| Female | 51.0% | 50.9% |
| Male | 49.0% | 49.1% |
| 18 years and over | 76.8% | 74.3% |
| 65 years and over | 16.0% | 12.4% |
| Married Persons | 64.5% | 56.5% |
| Single Persons | 35.5% | 43.5% |
| Median Age | 40.7 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 99.2% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 1.8% | 12.9% |
| Housing Characteristics | Batavia | U.S. |
|---|---|---|
| Total Housing Units | 237 | 115,904,640 |
| Median Home Cost | $44,100 | $119,600 |
| Number of Households | 219 | 105,480,104 |
| Persons per Household | 2.28 | 2.59 |
| Economic Characteristics | Batavia | U.S. |
|---|---|---|
| Median Household Income | $33,333 | $41,994 |
| Per Capita Income | $18,970 | $21,587 |
| In Labor Force | 68.6% | 63.9% |
| Families below poverty level | 0 | 6,620,945 |
| Education Characteristics | Batavia | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 61 | 33,653,640 |
| High School Enrollment | 35 | 16,380,951 |
| College or Graduate School | 14 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 43.4% | 28.6% |
| Associates Degree | 5.2% | 6.3% |
| Bachelor's Degree | 9.3% | 15.5% |
| Graduate or Professional Degree | 1.4% | 8.9% |
Data provided by the 2000 U.S. Census